Vehicle License Tax plus MVD fees, using the official ADOT formula. No signup, nothing stored.
Arizona starts from the base retail price when the vehicle was new, not what you paid. The $2.80 new-vehicle rate applies in the first year and the $2.89 used-vehicle rate applies after that, matching the ADOT worked example.
| Step | Rule |
|---|---|
| 1. Assessed value | 60% of base retail price |
| 2. Depreciation | Reduce by 16.25% for each year since first registered in Arizona |
| 3. Rate | $2.80 per $100 in the first year, then $2.89 per $100 |
| Fee | Amount |
|---|---|
| Registration fee | $8.00 |
| Air Quality Research fee | $1.50 |
| Title fee (one-time) | $4.00 |
| Late fee | $8.00 plus $4 per additional month, capped at $100 |
Arizona charges no county or city surcharge. The Vehicle License Tax is set statewide and then distributed to local governments.
Estimates only. ADOT MVD issues the final bill. This page does not collect or store anything you enter.