2026 rates from the official DMV fee schedule. Statutory VLF depreciation. No signup, nothing stored.
California assigns your vehicle to a $200 valuation bracket and uses the midpoint of that bracket — not your exact price (§10753.2(b)).
County fees vary and are listed in DMV Appendix 1A. Leave at 0 if you do not know yours.
| Component | Amount |
|---|---|
| Registration fee (VC §9250) — includes $3 Alternative Fuel/Technology fee | $73 |
| California Highway Patrol fee (VC §§9250.8, 9250.13) | $34 |
| Vehicle License Fee (VLF) | 0.65% of depreciated value |
| Transportation Improvement Fee (VC §9801) | $33 – $231 |
| Road Improvement Fee — ZEV (VC §250.6(b)) | $121 |
| Smog abatement (H&SC §44060(d)(1)) | $20 |
| County / district fees (Appendix 1A) | Varies |
| Vehicle market value | TIF |
|---|---|
| $0 – $4,999 | $33 |
| $5,000 – $24,999 | $66 |
| $25,000 – $34,999 | $132 |
| $35,000 – $59,999 | $198 |
| $60,000 or more | $231 |
| Registration year | Percent of value |
|---|---|
| Year 1 | 100% |
| Year 2 | 90% |
| Year 3 | 80% |
| Year 4 | 70% |
| Year 5 | 60% |
| Year 6 | 50% |
| Year 7 | 40% |
| Year 8 | 30% |
| Year 9 | 25% |
| Year 10 | 20% |
| Year 11 and after | 15% |
Set by Cal. Rev. & Tax. Code §10753.2(c). Minimum VLF is $1.
Estimates only. The DMV issues the final bill and may assign a different valuation class. This page does not collect or store anything you enter.