2026 rates from official New Mexico sources. No signup, nothing stored.
| Fee | Amount |
|---|---|
| Up to 2,000 lbs, registered less than 5 years | $33.75 |
| Up to 2,000 lbs, registered 5 years or more | $26.25 |
| 2,001–3,000 lbs, registered less than 5 years | $48.75 |
| 2,001–3,000 lbs, registered 5 years or more | $38.75 |
| Over 3,000 lbs, registered less than 5 years | $70.00 |
| Over 3,000 lbs, registered 5 years or more | $56.25 |
| Tire recycling fee | $1.50 |
| Motor Financial Responsibility Act fee | $2.00 |
| Beautification fee | $0.50 |
New Mexico raised passenger registration fees by about 25 percent effective July 1, 2026, so older published figures such as $27, $39 and $56 are out of date. Fees drop once a vehicle has been registered for more than five years. An electric vehicle fee begins in January 2027.
Renewal cycle: annual (2-year option at double the fee).
Estimates only. Your state motor vehicle agency issues the final bill. This page does not collect or store anything you enter.